Day 1 – Qualifications & Repechage
Mat A
Upcoming Matches
FS – 70 kg | Rnd 1 | 1 | (KAZ) Syrbaz TALGAT (5) | (GEO) Zurabi IAKOBISHVILI (7) |
FS – 97 kg | Qualif. | 2 | (AZE) Sharif SHARIFOV (6) | (ITA) Abraham de Jesus CONYEDO RUANO (7) |
FS – 86 kg | Qualif. | 3 | (USA) Zahid VALENCIA (8) | (POL) Sebastian JEZIERZANSKI (9) |
FS – 79 kg | 1/4 Final | 4 | (SVK) Akhsarbek GULAEV (5) | (EST) Aimar ANDRUSE (6) |
FS – 97 kg | 1/4 Final | 5 | (MKD) Magomedgadji Omardibirovich NUROV (3) | (IRI) Ali Khalil SHABANIBENGAR (4) |
FS – 70 kg | Rnd 2 | 6 | (AZE) Haji ALIYEV (1) | (KAZ) Syrbaz TALGAT (5) |
FS – 86 kg | 1/4 Final | 7 | (PER) Pool Edinson AMBROCIO GREIFO (1) | (POL) Filip ROGUT (2) |
FS – 86 kg | 1/4 Final | 8 | (IND) Deepak PUNIA (7) | |
FS – 79 kg | 1/2 Final | 9 | ||
FS – 97 kg | 1/2 Final | 10 | ||
FS – 70 kg | 1/2 Final | 11 | ||
FS – 70 kg | Rnd 3 | 12 | (AZE) Haji ALIYEV (1) | (GEO) Zurabi IAKOBISHVILI (7) |
Mat B
Upcoming Matches
FS – 70 kg | Rnd 1 | 13 | (USA) Alec William PANTALEO (2) | (UKR) Oleksii BORUTA (4) |
FS – 97 kg | Qualif. | 14 | (ALG) Mohammed FARDJ (8) | (KAZ) Serik BAKYTKHANOV (9) |
FS – 79 kg | 1/4 Final | 15 | (LTU) Vadim PETRAUSKAS BABUSKIN (1) | (SVK) Jakub SYKORA (2) |
FS – 79 kg | 1/4 Final | 16 | (EST) Erik REINBOK (7) | (UKR) Vasyl MYKHAILOV (8) |
FS – 97 kg | 1/4 Final | 17 | (IRI) Alireza Mohammad KARIMIMACHIANI (5) | |
FS – 70 kg | Rnd 2 | 18 | (UZB) Sirojiddin KHASANOV (3) | (GEO) Zurabi IAKOBISHVILI (7) |
FS – 86 kg | 1/4 Final | 19 | (POL) Cezary Marek SADOWSKI (3) | (GEO) Sandro AMINASHVILI (4) |
FS – 57 kg | Round 2 | 20 | (SRB) Stevan Andria MICIC (3) | (GEO) Beka BUJIASHVILI (1) |
FS – 79 kg | 1/2 Final | 21 | ||
FS – 86 kg | 1/2 Final | 22 | ||
FS – 70 kg | 1/2 Final | 23 | ||
FS – 70 kg | Rnd 3 | 24 | (UZB) Sirojiddin KHASANOV (3) | (KAZ) Syrbaz TALGAT (5) |
FS – 86 kg | Repechage | 25 |
Mat C
Upcoming Matches
FS – 70 kg | Rnd 1 | 26 | (AZE) Haji ALIYEV (1) | (UZB) Sirojiddin KHASANOV (3) |
FS – 57 kg | Round 1 | 27 | (GEO) Beka BUJIASHVILI (1) | (UZB) Makhmudjon SHAVKATOV (2) |
FS – 97 kg | Qualif. | 28 | (USA) Kollin Raymond MOORE (10) | (IRI) Mohammadhossein Askari MOHAMMADIAN (11) |
FS – 79 kg | 1/4 Final | 29 | (POL) Mateusz Dariusz KAMPIK (3) | (UZB) Rashid KURBANOV (4) |
FS – 97 kg | 1/4 Final | 30 | (LTU) Lukas KRASAUSKAS (1) | (KAZ) Alisher YERGALI (2) |
FS – 97 kg | 1/4 Final | 31 | ||
FS – 70 kg | Rnd 2 | 32 | (USA) James Malcolm GREEN (6) | (USA) Alec William PANTALEO (2) |
FS – 86 kg | 1/4 Final | 33 | (SUI) Stefan REICHMUTH (5) | (SMR) Myles Nazem AMINE (6) |
FS – 97 kg | 1/2 Final | 34 | ||
FS – 86 kg | 1/2 Final | 35 | ||
FS – 70 kg | Rnd 3 | 36 | (UKR) Oleksii BORUTA (4) | (USA) James Malcolm GREEN (6) |
FS – 97 kg | Repechage | 37 |
You May Also Like:
UWW Awards: Vinesh Phogat, Anshu Malik, Sarita Mor among Indians in top 3, check details
Commonwealth Wrestling Championships postponed after new COVID-19 variant takes South Africa by stor...
Olympic star Ravi Dahiya bags Rs 2 crore reward from Delhi govt, appointed as Assistant Director in ...
Asian Games: Bajrang Punia starts hunt for new coach ahead of Asian Games
Commonwealth Senior Wrestling Championships: Check out the list of Indian wrestlers participating th...
‘It is time for a new coach now’: Olympic medallist Bajrang Punia
Senior National Wrestling Championship 2021 Day 3 Result: Check Full Results of FreeStyle
Senior National Wrestling Championship 2021 Day 3 LIVE: How to watch Senior National Wrestling Champ...
Senior National Wrestling Championship 2021 Day 2 Result: Check Full Results of Women National Wres...